Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $69.70 | $72.23 | $69.70 | $72.21 | 387,365 | 1:1 |
January 14, 2025 | $73.08 | $74.43 | $72.88 | $74.28 | 309,727 | 1:1 |
January 15, 2025 | $77.02 | $77.02 | $75.18 | $75.67 | 203,587 | 1:1 |
January 16, 2025 | $75.86 | $76.29 | $74.87 | $75.78 | 203,666 | 1:1 |
January 17, 2025 | $76.89 | $77.39 | $76.34 | $76.62 | 321,982 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG